Khoom Description
SADIN JH2404 Heavy Duty Farm Tractor
-- lub tsheb laij teb uas muaj nqi tshaj plaws

Shangchai Cav muab lub zog muaj zog.
-- 6-lub tog raj kheej, hauv kab, dej txias, plaub stroke.

16F ntxiv rau 16R synchronous hloov kho txhim kho kev tsav tsheb thiab nws yooj yim rau kev khiav lag luam.
Tus tshiab upgraded hnyav luag hauj lwm chassis thiab Carraro pem hauv ntej log tsav qag kom lub durability thiab safty.

Luxury cabin
-- suab rwb thaiv tsev
-- A/C thiab kiv cua
-- rear saib lub koob yees duab
-- chav loj
-- multimedia khoom siv suab
Nws coj kev tsav tsheb ntawm kev tsav tsheb, thiab pab peb tus neeg tsav tsheb ua haujlwm yooj yim.

Cov khoom parameter
240HP SADIN JH2404 Heavy Duty Farm Tractor
| Yam khoom | Technical Specification | |
| Basic Configuration | Tsav qauv | 4 WD |
| Cav | Shang Chai SC7H240G3 | |
| Lub cav fais fab | 240 hp cas | |
| Emission qauv | Tuam Tshoj Ⅲ theem | |
| Hom cav | 6-lub tog raj kheej, hauv kab, dej txias, plaub stroke | |
| Gears | 16 F plus 16 R | |
| Clutch | Ob-theem hom | |
| PTO ceev | 540/1000 rpm | |
| PTO spline tooj | 8, 21 | |
| Max.rated traction quab yuam | Ntau dua lossis sib npaug rau 67.1KN | |
| Hydraulic input & tso zis | 4 pab | |
| Steering | Hydraulic kauj | |
| Cov log tsheb loj | 18.4-26/20.8-38 | |
| Pem hauv ntej ballast (80kg) | Muaj | |
| Tsheb ballast (ib txheej, 60kg) | Muaj | |
| Cabin nrog A / C | Muaj | |
| Cov khoom siv yeem | XULUN log tsheb (rov qab ob kab) | |
| MAXAM radial log tsheb (rov qab ib kab) | ||
| MAXAM radial log tsheb (rov qab ob kab) | ||














